T1 Starter
starterFree
Learning, experiments, tutorials, throwaway hacks.
- ✓ Full open-source CLI
- ✓ Cost enforcement (always on)
- ✓ Pre-call hook chain
- ✓ All spec templates
- ✓ GitHub repo access
- — Ceremonies optional
- — Specs optional
- — Self-service only
Recommended
T2 Personal
personalContact us
Real side project, solo owner, shipping to production.
- ✓ Everything in T1
- ✓ Ceremonies recommended
- ✓ Specs recommended
- ✓ PR review required
- ✓ Blocker SLA recommended
- ✓ Onboarding support
- ✓ Email support
- ✓ Custom tier config
T3 Medium
mediumContact us
Paying users, real revenue, reputation on the line.
- ✓ Everything in T2
- ✓ All ceremonies required
- ✓ All specs required
- ✓ Velocity tracking
- ✓ Tech debt register
- ✓ Sprint cancellation protocol
- ✓ Priority support
- ✓ Architecture review
T4 Enterprise (RBAC, SSO, compliance hooks, audit export) is on the roadmap but not yet available. Get notified when it launches →
Full Enforcement Matrix
Every dimension has a strictness level per tier:
- REQ — Required. Hard-blocked if missing.
- REC — Recommended. Warning if skipped, but won't block.
- OPT — Available but not enforced.
- OFF — Not loaded, not available.
Spec & Traceability
| Dimension | T1 | T2 | T3 |
|---|---|---|---|
| Business spec before code | OPT | REC | REQ |
| Tech spec before code | OPT | REC | REQ |
| Commit epic-ref hook | OFF | OPT | REQ |
| PR updates spec changelog | OFF | OPT | REQ |
Ceremonies
| Dimension | T1 | T2 | T3 |
|---|---|---|---|
| Sprint Planning | OPT | REC | REQ |
| Sunday Kickoff | OPT | REC | REQ |
| Daily standup | OFF | OPT | REQ |
| Daily report | OFF | OPT | REQ |
| Sprint Review | OPT | REC | REQ |
| Sprint Retro | OPT | REC | REQ |
| Backlog refinement | OFF | OPT | REQ |
Quality & Acceptance
| Dimension | T1 | T2 | T3 |
|---|---|---|---|
| Definition of Ready | OPT | REC | REQ |
| Definition of Done | OPT | REC | REQ |
| Test coverage | OPT | REC | REQ |
| PR review required | OPT | REC | REQ |
| Demo per epic | OPT | REC | REQ |
Budget & Safety (strict at every tier)
| Dimension | T1 | T2 | T3 |
|---|---|---|---|
| Token daily/weekly caps | REQ | REQ | REQ |
| Pre-call hook chain | REQ | REQ | REQ |
| Fallback model chain | REQ | REQ | REQ |
Process & Governance
| Dimension | T1 | T2 | T3 |
|---|---|---|---|
| Blocker SLA (1/3/7) | OFF | REC | REQ |
| Sprint cancellation protocol | OFF | OPT | REQ |
| Sustainable pace ceiling | OPT | REC | REQ |
| Velocity tracking | OFF | OPT | REQ |
| Tech debt register | OFF | OPT | REQ |
| Dev/Prod separation | OPT | REC | REQ |
| Rollback mechanism | OPT | REC | REQ |
Ready for T2 or T3?
Get personalized onboarding, custom tier configuration, and direct support.
sai.gondi@ieee.org